For 1 Gbit/s links is proposed Artolink model M1-GE-L. These model can transmit data with speed 1 Gbit/s at distances up to 4400 m.
http://artolink.com/page/products/free_space_optics_Artolink_1Gbps/
Basic interfaces | 2 x 10/100/1000 Base-TX + 1 x 1000Base -SX (SFP) |
Additional interfaces | From 2 to 63 Е1 channels |
Bandwidth, Mbit/s Wavelength, nm | 1550 |
Bandwidth, Mbit/s | 1250 Full duplex |
Fade margin at a distance of 1 km, dB | 40 |
Latency time of optical channel, ms | < 0,1 |
Links distances, m for availability 0.997 | 4400 |
Method of keep link direction | Autotracking system |
Dynamic range of angle deviation processing (position keeping angle), mrad (grade) | 65 (3,7) |
Speed of autotracking adjusting, mrad/s | 2 |
Latency time of backup channel, ms | <0.1 |
Power supply | AC 100-242V, 50-60Hz DC 48±12V |
Power consumption, W | 46 (67 with heated optics) |
Category temperature range of the outdoor units, C° | -40 …+50 |
Dimensions, mm optical unit interface unit radio unit | 480x300x285 445х220х45 (19" 1U) 200x200x70 |
Weight, kg optical unit interface unit interface cable 50m radio unit |
|
Cables length, m | <100 |
Management, monitoring | UDP (firm software), SNMP traps |