High Energy laser systems with industry leading spatial homogeneity - ideally suited to applications such as Ti:S pumping, Dye laser pumping and deflashing.
The LPY700 Series models feature twin rod oscillator design with birefringence compensation leading to high beam homogeneity and conversion efficiencies. Telescopic resonators produce low-divergence output beams that are spatially smooth in the near field suiting them to a host of pump source applications.
GENERAL FEATURES
| APPLICATIONS INCLUDE
|
Model | LPY | LPY | LPY |
704-10 | 706-10 | 764-10 | |
Repetition Rate (Hz) | 0-10 | 0-10 | 0-10 |
Output Energy (mJ) | |||
1064nm | 420 | 650 | 1250 |
532nm | 210 | 325 | 675 |
355nm | 80 | 100 | 200 |
266nm | 50 | 70 | 120 |
High Energy, single transverse mode, low divergence laser systems ideally suited to applications requiring a low M-squared, such as LIBS and OPO pumping.
The LPY700 Series models feature twin rod oscillator design with birefringence compensation leading to high beam homogeneity and conversion efficiencies. Gaussian resonators produce very low-divergence, single transverse mode output beams.
GENERAL FEATURES
| APPLICATIONS INCLUDE
|
Model | LPY | LPY | LPY | LPY | LPY | LPY |
704G-10 | 706G-10 | 707G-10 | 764G-10 | 776G-10 | 787G-10 | |
Repetition Rate (Hz) | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 |
Output Energy (mJ) | ||||||
1064nm | 400 | 650 | 850 | 1250 | 1600 | 2000 |
532nm | 200 | 325 | 425 | 625 | 820 | 1000 |
355nm | 80 | 110 | 150 | 225 | 320/490 | 400 |
266nm | 50 | 75 | 95 | 125 | 160 | 195 |
High Energy laser systems with industry leading spatial homogeneity - ideally suited to applications such as Ti:S pumping, Dye laser pumping and deflashing.
The LPY700 Series models feature twin rod oscillator design with birefringence compensation leading to high beam homogeneity and conversion efficiencies. Telescopic resonators produce low-divergence output beams that are spatially smooth in the near field suiting them to a host of pump source applications.
GENERAL FEATURES
| APPLICATIONS INCLUDE
|
Model | LPY | LPY | LPY |
704-20 | 706-20 | 764-20 | |
Repetition Rate (Hz) | 0-20 | 0-20 | 0-20 |
Output Energy (mJ) | |||
1064nm | 380 | 600 | 1000 |
532nm | 190 | 300 | 500 |
355nm | 70 | 85 | 140 |
266nm | 45 | 65 | 90 |
High Energy, single transverse mode, low divergence laser systems ideally suited to applications requiring a low M-squared, such as LIBS and OPO pumping.
The LPY700 Series models feature twin rod oscillator design with birefringence compensation leading to high beam homogeneity and conversion efficiencies. Gaussian resonators produce very low-divergence, single transverse mode output beams.
GENERAL FEATURES
| APPLICATIONS INCLUDE
|
Model | LPY | LPY | LPY | LPY | LPY | LPY |
704G-20 | 706G-20 | 707G-20 | 764G-20 | 776G-20 | 787G-20 | |
Repetition Rate (Hz) | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 |
Output Energy (mJ) | ||||||
1064nm | 380 | 600 | 800 | 1000 | 1400 | 1800 |
532nm | 190 | 300 | 400 | 500 | 700 | 900 |
355nm | 70 | 90 | 130 | 140 | 280 | 380 |
266nm | 45 | 65 | 75 | 90 | 140 | 180 |
High Energy laser systems with industry leading spatial homogeneity - ideally suited to applications such as Ti:S pumping, Dye laser pumping and deflashing.
The LPY700 Series models feature twin rod oscillator design with birefringence compensation leading to high beam homogeneity and conversion efficiencies. For industrial applications that require high pulse energy at higher frequencies particularly at 532nm at the UV wavelengths these lasers offer superior long term stability and spatial homogeneity.
All systems feature a birefringence compensating twin-rod oscillator, with the option of either single or twin-rod amplifier. This ensures that the highest beam quality and efficiency is obtained.
GENERAL FEATURES
| APPLICATIONS INCLUDE
|
Model | LPY | LPY | LPY | LPY | LPY |
704-50 | 742-50 | 704-30 | 706-30 | 764-30 | |
Repetition Rate (Hz) | 50 | 50 | 30 | 30 | 30 |
Output Energy (mJ) | |||||
1064nm | 300 | 450 | 380 | 550 | 900 |
532nm | 150 | 225 | 190 | 225 | 450 |
355nm | 40 | 80 | 50 | 80 | 150 |
High Energy, single transverse mode, low divergence laser systems ideally suited to applications requiring a low M-squared, such as LIBS and OPO pumping.
The LPY700 Series models feature twin rod oscillator design with birefringence compensation leading to high beam homogeneity and conversion efficiencies. Gaussian resonators produce very low-divergence, single transverse mode output beams.
GENERAL FEATURES
| APPLICATIONS INCLUDE
|
Model | LPY | LPY | LPY | LPY | LPY |
704G-30 | 706G-30 | 764G-30 | 774G-30 | 787G-30 | |
Repetition Rate (Hz) | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
Output Energy (mJ) | |||||
1064nm | 380 | 550 | 900 | 1200 | 1500 |
532nm | 190 | 225 | 450 | 600 | 750 |
355nm | 50 | 80 | 150 | 260 | 300 |
266nm | 45 | 60 | 80 | 120 | 150 |
Highly uniform spatial profiles make these ideal systems for applications such as Ti:S pumping and deflashing.
Litron offers a range of high energy, high repetition rate pulsed Nd:YAG laser systems. These systems offer industry leading flashlamp lifetimes and extremely homogeneous spatial profiles. They are ideal for applications such as deflashing, or pumping Ti:S lasers, dye lasers or OPO's.
All systems feature a birefringence compensating twin-rod oscillator and where used a twin-rod amplifier. This ensures that the highest beam homogeneity and efficiency is obtained.
GENERAL FEATURES
| APPLICATIONS INCLUDE
|
Model | LPY | LPY | LPY | LPY | LPY | LPY | LPY |
702-100 | 704-100 | 742-100 | 702-150 | 702-200 | 732-150 | 732-200 | |
Repetition Rate (Hz) | 100 | 100 | 100 | 150 | 200 | 150 | 200 |
Output Energy (mJ) | |||||||
1064nm | 100 | 230 | 400 | 90 | 70 | 280 | 200 |
532nm | 50 | 115 | 200 | 45 | 35 | 140 | 100 |
355nm | 20 | 20 | 70 | 12 | 10 | 30 | 30 |
266nm | 10 | 15 | 20 | 7 | 6 | 18 | 10 |
Click here for full specification on this range or view the PDF files in the more information panel.