The LPY10J laser systems offer 10J Q-switched output energies from a proven design platform. The self-supporting INVAR frame has been utilised in industrial and scientific applications where robustness and stability are paramount.
The modular design lends itself to several standard configurations of laser all using the same underlying laser components. An optional seeder can provide a narrow linewidth output. Optional harmonic generation units can provide output up to the 4th harmonic.
Other options available include automated moving mirrors to select different output wavelengths, energy monitoring and automatic output peaking.
General Feature
| Applications
|
Resonator Type | GRM | Stable Telescopic | ||
Model | LPYG | LPYG | LPYST | LPYST |
10J-1 | 10J-5 | 10J-1 | 10J-5 | |
Repetition Rate (Hz) | 1 | 5 | 1 | 5 |
Output Energy (J) | ||||
1064nm | 10 | 10 | 10 | 10 |
532nm | 5 | 5 | 5 | 5 |
355nm | 2.5 | 2.5 | 2.5 | 2.5 |
266nm | 0.8 | 0.8 | 0.8 | 0.8 |
Pulse Length (ns) | ||||
1064nm | 7-11 | 7-11 | 20-22 | 20-22 |
532nm | 7-11 | 7-11 | 20-22 | 20-22 |
355nm | 6-10 | 6-10 | 19-21 | 19-21 |
266nm | 5-9 | 5-9 | 18-20 | 18-20 |
System Configuration | Optional accessories |
1. INVAR stabilised optical rail using 8 bar self supporting format. 2. Twin rod, birefringence compensating oscillator. 3. Q-switch assembly. 4. Faraday isolator. 5. Motorised Attenuator. 6. Twin rod, birefringence compensating pre-amplifier. 7. Twin rod, birefringence compensating amplifier. 8. Beam expanding telescope. 9. Power amplifier stage. 10. Beam switching unit for 1064nm only output. 11. Connections for power supply umbilicals. 12. Laser diode pointer assembly. 13. Laser output port. | 14. Motorised second harmonic generation assembly. 15. Second harmonic separation assembly. 16. Beam dump shutter assembly. 17. Injection Seeder assembly. |
See the Laser Shock Peening case study using the LPY10J in our TECH CENTRE section.
Click here for full specification on this range or view the PDF files in the more information panel.